Men's Women Sneakers Flyknit Shoes Walking Sporty Daily Knit Warm Comfortable Lace-up Black Gold Lake blue fluorescent green Summer Spring Fall
Overview
Highlights- High-quality sneakers for all seasons: spring, fall, and winter.- Specifically designed for men.- Ideal for walking and daily activities.
Specifications
Gender: Women, Men's, Category: Sneakers, Style: Sporty, Occasion: Daily, Activity: Walking, Toe Shape: Round Toe, Upper Materials: Knit, Outsole Materials: PU, Embellishment: Splicing, Pattern: Solid Colored, Season: Winter, Fall, Summer, Spring, Function: Comfortable, Warm, Closure Type: Lace-up, 2023 Trends: Flyknit Shoes,
Photos
Size Chart
Measured by LightInTheBox.
Inches Centimeters
Size | Foot Length | Foot Width |
---|---|---|
US6 / EU36 / UK4 / CN36 | 23.1-23.5 | 8.5 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 23.6-24.0 | 8.7 |
US6-6.5 / EU38 / UK5-5.5 / CN38 | 24.1-24.5 | 8.9 |
US7 / EU39 / UK6 / CN39 | 24.6-25.0 | 9.1 |
US7.5 / EU39 / UK6.5 / CN40 | 25.1-25.5 | 9.3 |
US8 / EU40 / UK7 / CN41 | 25.6-26.0 | 9.5 |
US8.5-9 / EU41 / UK7.5-8 / CN42 | 26.1-26.5 | 9.7 |
US9.5 / EU42 / UK8.5 / CN43 | 26.6-27.0 | 9.9 |
US10 / EU43 / UK9 / CN44 | 27.1-27.5 | 10.1 |
US10.5 / EU43 / UK9.5 / CN45 | 27.6-28.0 | 10.2 |
US11 / EU44 / UK10 / CN46 | 27.6-28.0 | 10.4 |
US11.5 / EU45 / UK10.5 / CN47 | 28.1-28.5 | 10.6 |
US12 / EU45 / UK11 / CN48 | 28.1-28.5 | 10.8 |
How to Measure
Introductions:When Measuring your feet please remember to wear the socks/hosiery you would normally wear for this type of footwear.
Note: Please read How-to-Measure section very carefully before using our size chart. According to the foot length to chose your shoes.In addition, note that the size chart may vary from product to product with different size chart IDs.