Men's Sneakers Fleece lined Walking Vintage Casual Outdoor Daily Knit Warm Height Increasing Comfortable Lace-up Black Blue khaki Fall Winter
Overview
Highlights1. Perfect for the Fall and Winter seasons.2. Designed specifically for men.3. Ideal for walking and exercise.
Specifications
Gender: Men's, Category: Sneakers, Style: Casual, Vintage, Occasion: Outdoor, Daily, Activity: Walking, Toe Shape: Square Toe, Upper Materials: Knit, Outsole Materials: Rubber, Embellishment: Splicing, Pattern: Solid Colored, Season: Winter, Fall, Function: Comfortable, Height Increasing, Warm, Closure Type: Lace-up, Details: Fleece lined,
Photos
Size Chart
Measured by LightInTheBox.
Inches Centimeters
Size | Foot Width | Foot Length |
---|---|---|
US6 / EU36 / UK4 / CN36 | 8.5 | 23.1-23.5 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 8.7 | 23.6-24.0 |
US6-6.5 / EU38 / UK5-5.5 / CN38 | 8.9 | 24.1-24.5 |
US7 / EU39 / UK6 / CN39 | 9.1 | 24.6-25.0 |
US7.5 / EU39 / UK6.5 / CN40 | 9.3 | 25.1-25.5 |
US8 / EU40 / UK7 / CN41 | 9.5 | 25.6-26.0 |
US8.5-9 / EU41 / UK7.5-8 / CN42 | 9.7 | 26.1-26.5 |
US9.5 / EU42 / UK8.5 / CN43 | 9.9 | 26.6-27.0 |
US10 / EU43 / UK9 / CN44 | 10.1 | 27.1-27.5 |
US10.5 / EU43 / UK9.5 / CN45 | 10.2 | 27.6-28.0 |
US11 / EU44 / UK10 / CN46 | 10.4 | 27.6-28.0 |
US11.5 / EU45 / UK10.5 / CN47 | 10.6 | 28.1-28.5 |
US12 / EU45 / UK11 / CN48 | 10.8 | 28.1-28.5 |
US12.5-13 / EU46 / UK11.5-12 / CN49 | 11 | 29.1-29.5 |
US13.5 / EU47 / UK12.5 / CN50 | 11.2 | 29.6-30.0 |
How to Measure
Introductions:When Measuring your feet please remember to wear the socks/hosiery you would normally wear for this type of footwear.
Note: Please read How-to-Measure section very carefully before using our size chart. According to the foot length to chose your shoes.In addition, note that the size chart may vary from product to product with different size chart IDs.