Men's Women Sneakers White Shoes Walking Casual Daily Faux Leather Comfortable Lace-up White black Black White Spring Fall
Overview
HighlightsProduct Selling Points:- Versatile sneakers suitable for both spring and fall seasons- Designed for men's use- Perfect for walking activities
Specifications
Gender: Women, Men's, Category: Sneakers, Style: Casual, Occasion: Daily, Activity: Walking, Toe Shape: Round Toe, Upper Materials: Faux Leather, Outsole Materials: Rubber, Embellishment: Splicing, Pattern: Solid Colored, Season: Fall, Spring, Function: Comfortable, 2023 Trends: White Shoes, Closure Type: Lace-up, Size Suggestion: standard size, select your usual size,
Photos
Size Chart
Provided by Supplier.
standard size, select your usual size
Inches Centimeters
Size | US Size | UK Size | EU Size | Foot Length | Foot Width |
---|---|---|---|---|---|
US6 / EU36 / UK4 / CN36 | 5.5 | 5 | 36 | 23.5 | 8.1 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6 | 5.5 | 37 | 24 | 8.3 |
US6-6.5 / EU38 / UK5-5.5 / CN38 | 6.5 | 6 | 38 | 24.5 | 8.5 |
US7 / EU39 / UK6 / CN39 | 7 | 6.5 | 39 | 25 | 9 |
US7.5 / EU39 / UK6.5 / CN40 | 7.5 | 7 | 40 | 25.5 | 9.5 |
US8 / EU40 / UK7 / CN41 | 8 | 7.5 | 41 | 26 | 9.7 |
US8.5-9 / EU41 / UK7.5-8 / CN42 | 8.5 | 8 | 42 | 26.5 | 9.9 |
US9.5 / EU42 / UK8.5 / CN43 | 9 | 8.5 | 43 | 27 | 10.1 |
US10 / EU43 / UK9 / CN44 | 9.5 | 9 | 44 | 28 | 10.2 |
US10.5 / EU43 / UK9.5 / CN45 | 10 | 9.5 | 45 | 28.5 | 10.4 |
US11 / EU44 / UK10 / CN46 | 10.5 | 10 | 46 | 29 | 10.6 |
US11.5 / EU45 / UK10.5 / CN47 | 11 | 10.5 | 47 | 29.5 | 10.8 |
How to Measure
Introductions:When Measuring your feet please remember to wear the socks/hosiery you would normally wear for this type of footwear.
Note: Please read How-to-Measure section very carefully before using our size chart. According to the foot length to chose your shoes.In addition, note that the size chart may vary from product to product with different size chart IDs.